BPT Secura
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Dividend |
| 2004 | 100.70 | 100.70 | 100.70 | 104.30 | 104.30 | 104.30 | 106.80 | 106.80 | 106.80 | 106.04 | 106.04 | 106.04 | DKK 7.90 |
| 2005 | 100.10 | 100.10 | 100.10 | 103.02 | 103.07 | 104.50 | 105.20 | 105.90 | 107.00 | 108.00 | 108.00 | 129.50 | DKK 9.00 |
| 2006 | 129.50 | 129.50 | 134.00 | 135.00 | 127.60 | 129.00 | 129.70 | 130.30 | 131.20 | 132.40 | 133.20 | 203.00 | DKK 12.0 |
| 2007 | 204.10 | 205.30 | 206.40 | 204.20 | 205.90 | 194.42 | 194.86 | 195.31 | 196.04 | 196.46 | 197.02 | 242.20 | DKK 7.00 |
| 2008 | - | - | 243.50 | - | - | 239.60 | - | - | 240.93 | - | - | 206.03 | DKK 0.00 |
| 2009 | - | - | 208.30 | - | - | 213.52 | - | - | 215.23 | - | - | 192.71 | DKK 0.00 |
| 2010 | - | - | 194.58 | - | - | 196.30 | - | - | 198.30 | - | - | 196.71 | DKK 0.00 |
| 2011 | - | - | 199.24 | - | - | 200.80 | - | - | 201.21 | | | | |
Note: BPT Secura is a non-listed real
estate vehicle. As such it is not traded daily. However,
approximate Net Asset Values are indicated on this web page on
a quarterly basis. The NAV figures are at quarter-end. In 2008
the fund changed reporting practice. Prior to this NAVs were
reported on a monthly basis.
Dividend per share is stated in the year it was earned. Payment
of the dividend takes place in the following year.
Please note that property valuations are only performed at
year-end. Q1-Q3 NAVs do not include any expected property value
regulations on the portfolio, negative nor positive.Q4 values are
preliminary and un-audited results, until they have been subject to
AGM approval.