BPT Optima
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Dividend |
| 2005 | | | | | | | | | 100.00 | 100.00 | 100.00 | 103.34 | EUR 0.00 |
| 2006 | 103.66 | 103.99 | 110.34 | 112.61 | 122.36 | 122.39 | 122.28 | 120.98 | 119.29 | 120.94 | 120.98 | 132.71 | EUR 9.00 |
| 2007 | 133.65 | 133.65 | 133.65 | 141.40 | 136.27 | 139.52 | 139.53 | 138.28 | 138.96 | 140.32 | 139.65 | 144.56 | EUR 4.50 |
| 2008 | 142.43 | 143.53 | 144.85 | 143.06 | 145.53 | 145.81 | 145.76 | 143.18 | 142.78 | 136.66 | 130.46 | 107.23 | EUR 0.00 |
| 2009 | - | - | * | - | - | 42.50 | - | - | 40.44 | - | - | 24.38 | EUR 0.00 |
| 2010 | - | - | 23.63 | - | - | 63.18 | - | - | 58.96 | - | - | 78.78 | |
| 2011 | - | - | 91.18 | - | - | 88.84 | - | - | n/a | | | | |
Note: BPT Optima is a non-listed real
estate vehicle. As such it is not traded daily. However,
approximate Net Asset Values are indicated on this web page on a
quarterly basis. The NAV figures are at quarter-end. In 2009 the
fund changed reporting practice. Prior to this NAVs were reported
on a monthly basis.
Dividend per share is stated in the year it was earned. Payment
of the dividend takes place in the following year.
Please note that property valuations are only performed
semi-annually. Q1 and Q3 NAVs do not include any expected property
value regulations on the portfolio, negative nor positive. In year
2008 property valuations were only performed at year end,
therefore, the Q2 NAV also does not include any expected property
value regulations on the portfolio.
* Due to increased market uncertainty the NAV for Q1 2009
was not published, awaiting a semi-annual property valuation. The
result of the valuation is elaborated on the BPT Optima
Quarterly Fund Report for Q2 2009.