BPT Optima
| Facts | |
| Fund name | BPT Optima S.A., SICAR |
| Status | Closed for new subscriptions |
| Investment profile | Invests in commercial properties in capitals and selected other cities in the Baltic countries and Poland. |
| Fund type | Closed-ended, unlisted |
| Legal structure | Luxemburg S.A. SICAR |
| Inception | September 2005 |
| Expected exit | 2015 |
| Fund manager | BPT Asset Management A/S |
| Fund administrator | AlterDomus S.à.r.l. |
| Investment targets | |
| Equity | EUR 200 million |
| Leverage | 70 % |
| Total inv. capacity | EUR 667 million |
| Sector allocation | 50 % retail, 43 % office, 7 % other segments |
| Country/region allocation | 65 % Baltic countries, 35 % Poland |
| RoE | 7-10 % per annum excluding capital gains |
| Dividend | 8 % per annum |
| Portfolio | |
| Number of properties | 23 |
| Total portfolio size | 306.401
sq. m.
|
| Average property size | 13.322
sq. m.
|
| Average lease length | 5-10 years, possible sale and lease back |
| Fees | |
| Management fee | 0.9 % per annum |
| Acquisition fee | 0.3 % |
| Incentive fee | 22 % of RoE about 10 % per annum |
For an update on the current status of the portfolio see the latest
fund reports.
The fund was restructured in 2010 to EUR 41 million in equity.
Additional capital of EUR 20 million was injected bringing the new
total equity base to EUR 61 million.