BPT Hansa
| Year | Q1 | Q2 | Q3 | Q4 | Dividend |
| 2007 | | | | 100.00 | EUR 0.00 |
| 2008 | 99.92 | 101.07 | 100.20 | 96.42 | EUR 0.00 |
| 2009 | 95.61 | 95.99 | 95.71 | 100.02 | EUR 0.00 |
| 2010 | 99.96 | 97.99 | 98.92 | 99.35 | EUR 0.00 |
| 2011 | 100.34 | 100.94 | 101.10 | | |
Note: BPT Hansa is a non-listed real
estate vehicle. As such it is not traded daily. However,
approximate Net Asset Values are indicated on this web page on a
quarterly basis. The NAV figures are at quarter-end.
Please note that property valuations are only performed at
year-end. NAVs do not include any expected property value
regulations on the portfolio, negative or positive. Q4 values are
preliminary and un-audited results, until they have been subject to
AGM approval.
Dividend per share is stated in the year it was earned.