BPT Arista
| Year | Q1 | Q2 | Q3 | Q4 | Dividend |
| 2006 | | | | 98.55 | EUR 0.00 |
| 2007 | 98.73 | 100.92 | 99.81 | 112.71 | EUR 0.00 |
| 2008 | 111.33 | 113.33 | 114.64 | 77.89 | EUR 0.00 |
| 2009 | 64.05 | 65.93 | 65.08 | 55.39 | EUR 0.00 |
| 2010 | 67.00 | 72.56 | 60.11 | 58.22 | |
| 2011 | 61.35 | 60.37 | 49.94 | | |
Note: BPT Arista is a non-listed real
estate vehicle. As such it is not traded daily. However,
approximate Net Asset Values are indicated on this web page on a
quarterly basis. The NAV figures are at quarter-end.
Please note that property valuations are only performed at
year-end. NAVs do not include any expected property value
regulations on the portfolio, negative or positive. Q4 values are
preliminary and un-audited results, until they have been subject to
AGM approval.
Dividend per share is stated in the year it was earned.