BPT Arista
| Facts | |
| Fund name | BPT Arista S.A. SICAV-SIF |
| Status | Open for new investments |
| Investment profile | Invests in commercial properties in Moscow, St. Petersburg and other selected regional capitals in Russia. |
| Fund type | Closed-ended, unlisted |
| Legal structure | SICAV-SIF (Luxembourg) |
| Inception | November 2005 * |
| Expected exit | 2016 |
| Fund manager | BPT Asset Management A/S |
| Fund administrator | AlterDomus S.à.r.l |
| Minimum investment | EUR 125,000 |
| Investment targets | |
| Equity | EUR 400 million |
| Leverage | 60 % |
| Total inv. capacity | EUR 1.0 billion |
| Sector allocation | 60 % Moscow, 30 % St. Petersburg, 10 % Other regional capitals |
| Country/region allocation | 50 % retail, 30 % office, 20 % logistics & leisure |
| RoE | 11-15 % per annum |
| Dividend | 8 % per annum |
| Portfolio | |
| Number of properties | 3 |
| Total portfolio size | 43.331
sq. m.
|
| Average property size | 14.444
sq. m.
|
| Average lease length | 3-5 years, possible sale and lease back |
| Fees | |
| Subscription fee | 4 % |
| Management fee | 1.45 - 2.00 % depending on the size of the investment |
| Acquisition fee | 0.3 % |
| Incentive fee | 20 % of RoE above a hurdle of 11 % |
Note: * The fund was originally established as
a Danish limited liability company (A/S) but in March 2007 changed
to a Luxembourg-based SICAV-SIF.
For an update on the current status of the portfolio see the latest fund reports.